
Company Type:Buyer Update Time:2025-10-23 Kuwait, All year 2017 Buyer Transaction record 23 item
HScode 23
Times 23
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Furniture and fixtures, nspfTranslation | ||
| Importer | Naki and Wazzan Company ![]() |
||
| Import country | Kuwait | ||
| City | Safat | ||
| Import amount | 850000 KWD | ||
| Employees | 150 | ||
| URL | - | ||
| Phone | +965 4814057 | ||
| Fax | - | ||
| Contact | Essa Moosa Ali Al Naki | ||
| Position | Manager | ||
-
23HS Code
-
23Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940120 | - | - | - | ||
| 2017 | 961000 | - | - | - | ||
| 2017 | 830250 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940370 | - | - | - | ||
| 2017 | 940381 | - | - | - | ||
| 2017 | 940159 | - | - | - | ||
| 2017 | 940161 | - | - | - | ||
| 2017 | 940169 | - | - | - | ||
| 2017 | 940180 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail